Futures prop firms without consistency rule
A huge day feels like the goal, until the payout button stays off because that day was too much of the profit. The lists below are the plans where I don't have a consistency rule, and they say which phase.
No rule on the evaluation
A one-day pass can live here. Read the funded line before you celebrate.
| Firm | Plan | Evaluation | Funded |
|---|---|---|---|
| EOD Standard 50K | None. A one-day pass is allowed. | 50%. No single winning day may be 50% or more of profit since the last approved payout. | |
| Builder 50K | None. Minimum one trading day. | 50% on the sim account. None once you are on the live account. | |
| Studio #003 | None. | None on sim funded. The live section did not repeat a consistency line. | |
| Studio #001 | None. | None on sim funded. | |
| Studio #002 | None. | None on sim funded. | |
![]() | X-Daily Spark 50K | None. | None. |
No rule once you are funded
A choice counts here, and the cell says it is a choice.
| Firm | Plan | Funded | Evaluation |
|---|---|---|---|
| Rapid 50K | None. | 30% on Rapid EOD. 50% on Rapid Intraday. | |
| Studio #003 | None on sim funded. The live section did not repeat a consistency line. | None. | |
| Studio #001 | None on sim funded. | None. | |
| Studio #002 | None on sim funded. | None. | |
| Select 50K | None on Flex and none on Daily. | 40%. A 50% add-on costs more and is aimed at a two-day pass. | |
![]() | LucidFlex 50K | None. | 50%, with a cushion that can allow a two-day pass. |
![]() | LucidDaily 50K | None. | 50%, same shape as LucidFlex. |
| Test 50K | None on PRO and PRO+. | 50%. Minimum three trading days. | |
| Growth 50K | None. | 40%. Going over does not fail you. You keep trading until the ratio fits. | |
![]() | X-Daily Spark 50K | None. | None. |
| Trading Combine 50K | Choice. Express Funded Standard has no consistency percent: 5 winning days of $150+. Express Funded Consistency is 40% of net profit over at least 3 days. | 55% of the profit target. A bigger day raises the target. A two-day pass is allowed if the best day stays at or under 55%. |
Need another eval? I've got you covered, grab my code here.
Keep going
Questions people actually ask
Which futures prop firms have no consistency rule?
Funded side, including plans where you can choose a path with no rule: MFFU Rapid 50K, MFFU Studio #003, MFFU Studio #001, MFFU Studio #002, Tradeify Select 50K, Lucid LucidFlex 50K, Lucid LucidDaily 50K, TPT Test 50K, FTMO Futures Growth 50K, Top One X-Daily Spark 50K, Topstep Trading Combine 50K. The evaluation list is separate on this page.

